<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlos Bobed&#039;s Home Page</title>
	<atom:link href="http://webdiis.unizar.es/people/cbobed/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdiis.unizar.es/people/cbobed</link>
	<description>Semantic Web, NLP, Mobile Computing, ... anything that&#039;s interesting enough.</description>
	<lastBuildDate>Wed, 18 Feb 2026 09:39:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>Latest BsC Thesis defended so far &#8230;</title>
		<link>http://webdiis.unizar.es/people/cbobed/2026/02/latest-bsc-thesis-defended-so-far/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2026/02/latest-bsc-thesis-defended-so-far/#comments</comments>
		<pubDate>Wed, 18 Feb 2026 09:23:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=433</guid>
		<description><![CDATA[The latest studed I have supervised (Javier Cuesta) defended his thesis last december. The line initiated in his thesis titled &#8220;Development of a semantic search system based on natural language processing and clustering of contextual vectors&#8221; is going to be continued and &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2026/02/latest-bsc-thesis-defended-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The latest studed I have supervised (Javier Cuesta) defended his thesis last december. The line initiated in his thesis titled <em style="color: #333333;">&#8220;Development of a semantic search system based on natural language processing and clustering of contextual vectors&#8221; </em>is going to be continued and we are already preparing a paper version for an international conference. I want to ack and thank Samuel García as external advisor, whose help, despite not being listed as official advisor, has been really useful in the development of this project (and, of course, is going to be working with us in the continuation &#8230; ).</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2026/02/latest-bsc-thesis-defended-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a batch of BSc Thesis have been defended!</title>
		<link>http://webdiis.unizar.es/people/cbobed/2025/09/what-a-batch-of-bsc-thesis-have-been-defended/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2025/09/what-a-batch-of-bsc-thesis-have-been-defended/#comments</comments>
		<pubDate>Wed, 03 Sep 2025 07:42:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=424</guid>
		<description><![CDATA[During the last defense period, four students I was supervising defended their BSc thesis. Alain Villagrasa presented his thesis &#8220;Malware recognition based on contextual analysis of execution traces&#8221;, Adrián Domínguez presented &#8220;Clustering of transactional data with unsupervised learning techniques and large &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2025/09/what-a-batch-of-bsc-thesis-have-been-defended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During the last defense period, four students I was supervising defended their BSc thesis. Alain Villagrasa presented his thesis <em>&#8220;Malware recognition based on contextual analysis of execution traces&#8221;, </em>Adrián Domínguez presented <em>&#8220;Clustering of transactional data with unsupervised learning techniques and large language models&#8221;, </em>and Jan Carlos Franco presented <em>&#8220;<em>Improvements in entity retrieval from knowledge graphs using embeddings and natural language processing</em>&#8220;. </em>The three of these works are going to be continued to prepare a paper version for different international venues.</p>
<p><span style="color: #333333;">Last but not least, Gonzalo Valero presented his work done during an internship about an intelligent agent architecture to help data scientists in their daily life titled &#8220;<em>Intelligent Agent System for Data Science Workflow automation&#8221;, </em>which I externally supervised.<br />
</span></p>
<p>All of the thesis defended in this batch are really interesting works with a lot of potential applications (and interesting future work &#8230; ). A great pleasure to have worked with all these students! Great job!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2025/09/what-a-batch-of-bsc-thesis-have-been-defended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information-Aware Entity Indexing in Knowledge Graphs to Enable Semantic Search accepted at ESWC&#8217;25 (presented by Samuel García)</title>
		<link>http://webdiis.unizar.es/people/cbobed/2025/06/information-aware-entity-indexing-in-knowledge-graphs-to-enable-semantic-search-accepted-at-eswc25-presented-by-samuel-garcia/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2025/06/information-aware-entity-indexing-in-knowledge-graphs-to-enable-semantic-search-accepted-at-eswc25-presented-by-samuel-garcia/#comments</comments>
		<pubDate>Mon, 16 Jun 2025 15:46:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=418</guid>
		<description><![CDATA[In the context of Semantic Search and Entity Retrieval, traditional approaches prepare an adhoc schema to index the contents of a Knowledge Graph and/or learn ranking functions out from annotated query sets (difficult and expensive to obtain, completely attached to &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2025/06/information-aware-entity-indexing-in-knowledge-graphs-to-enable-semantic-search-accepted-at-eswc25-presented-by-samuel-garcia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span class="css-1qaijid r-bcqeeo r-qvutc0 r-poiln3" style="color: #0f1419;">In the context of Semantic Search and Entity Retrieval, traditional approaches prepare an adhoc schema to index the contents of a Knowledge Graph and/or learn ranking functions out from annotated query sets (difficult and expensive to obtain, completely attached to a particular KG). To get rid of these limitations, we have devised a non-supervised approach based on information quantity measures which builds a template out from the KG to direclty use a regular indexing engine (e.g., ElasticSearch) and get equivalent results to supervised approaches regardless the domain. The results and the developed project were accepted at ESWC&#8217;25, held this year in Portoroz (Slovenia). #ESWC25</span></p>
<p>Congratulations to Samuel García! The paper can be found <a title="here" href="https://link.springer.com/chapter/10.1007/978-3-031-94575-5_12">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2025/06/information-aware-entity-indexing-in-knowledge-graphs-to-enable-semantic-search-accepted-at-eswc25-presented-by-samuel-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another two new engineers released in the wild!</title>
		<link>http://webdiis.unizar.es/people/cbobed/2025/03/yet-another-two-new-engineers-released-in-the-wild/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2025/03/yet-another-two-new-engineers-released-in-the-wild/#comments</comments>
		<pubDate>Fri, 14 Mar 2025 15:42:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=414</guid>
		<description><![CDATA[During the last exam period, both Clara Cerdán and Daniel Carrizo defended their BSc thesis. Clara defended her work done during an internship within Hiberus, titled &#8220;Integration of CCSV libraries for document optimization and security management in AMD projects Aragón in an enterprise&#8221;, &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2025/03/yet-another-two-new-engineers-released-in-the-wild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During the last exam period, both Clara Cerdán and Daniel Carrizo <span style="color: #333333;">defended their BSc thesis. Clara defended her work done during an internship within Hiberus, titled &#8220;<em>Integration of CCSV libraries for document optimization and security management in AMD projects Aragón in an enterprise&#8221;, </em>which I externally supervised. On the other hand, Daniel presented his thesis titled</span><em style="color: #333333;"> “<em>Design and development of an ERP for non-profit associations</em></em><em style="color: #333333;">″, </em>where he addressed the needs he detected thanks to his voluteering at a non-profit association (the results are public and available in GitHub, <a href="https://github.com/DaniUnizar02/TFG">https://github.com/DaniUnizar02/TFG</a> )<em style="color: #333333;">. </em></p>
<p>Great work done by both students !! Godspeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2025/03/yet-another-two-new-engineers-released-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another BSc Thesis successfully defended</title>
		<link>http://webdiis.unizar.es/people/cbobed/2024/10/another-bsc-thesis-successfully-defended/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2024/10/another-bsc-thesis-successfully-defended/#comments</comments>
		<pubDate>Thu, 03 Oct 2024 10:01:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=394</guid>
		<description><![CDATA[A week ago, Carlota Quintana defended her BSc thesis titled &#8220;Semantic visualization and exploration of ontologies: OntView 2.0&#8243; (co-supervised by Eduardo Mena), getting an A mark (9.2) in her presentation. Great work which will be continued and released as part &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2024/10/another-bsc-thesis-successfully-defended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A week ago, Carlota Quintana defended her BSc thesis titled<em> &#8220;Semantic visualization</em><br />
<em>and exploration of ontologies: OntView 2.0&#8243;</em> (co-supervised by Eduardo Mena), getting an A mark (9.2) in her presentation. Great work which will be continued and released as part of our ongoing research efforts in this line.</p>
<p>Congratulations, and godspeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2024/10/another-bsc-thesis-successfully-defended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology-Driven Automated Reasoning About Property Crimes accepted at BISE (journal)</title>
		<link>http://webdiis.unizar.es/people/cbobed/2024/09/ontology-driven-automated-reasoning-about-property-crimes-accepted-at-bise-journal/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2024/09/ontology-driven-automated-reasoning-about-property-crimes-accepted-at-bise-journal/#comments</comments>
		<pubDate>Mon, 02 Sep 2024 08:51:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=387</guid>
		<description><![CDATA[Again, within the field of Ángel&#8217;s ongoing PhD. Thesis, we have been collaborating with Francisco Navarrete, Antonio Vallecillo and Manuel Atencia (University of Málaga) to build a system that handles automatically police reports about property crimes assessing possible offenses even &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2024/09/ontology-driven-automated-reasoning-about-property-crimes-accepted-at-bise-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Again, within the field of Ángel&#8217;s ongoing PhD. Thesis, we have been collaborating with Francisco Navarrete, Antonio Vallecillo and Manuel Atencia (University of Málaga) to build a system that <span style="color: #0f1419;">handles automatically police reports about property crimes assessing possible offenses even in the absence of important information. Built on NLP, ontologies, DL reasoners and KGs, we build a subjective assessment which has been evaluated with the collaboration of several judges. </span>The results have been accepted and published at Business &amp; Information Systems Engineering (BISE), a very strong journal on Information Systems. It can be found at (open access)<span style="color: #222222;"> <span style="color: #001e42;">https://doi.org/10.1007/s12599-024-00886-3</span></span></p>
<p>Great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2024/09/ontology-driven-automated-reasoning-about-property-crimes-accepted-at-bise-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new engineers released in the wild!</title>
		<link>http://webdiis.unizar.es/people/cbobed/2024/07/two-new-engineers-are-released-in-the-wild/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2024/07/two-new-engineers-are-released-in-the-wild/#comments</comments>
		<pubDate>Fri, 12 Jul 2024 10:00:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=376</guid>
		<description><![CDATA[Yesterday, two students whose BSc thesis I was supervising presented their work and have officially taken their degrees. On the one hand, Paula Ezpeleta presented her work titled &#8220;Text analysis for citation and reference validation&#8221; (co-supervised by Lucía Pitarch), and &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2024/07/two-new-engineers-are-released-in-the-wild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, two students whose BSc thesis I was supervising presented their work and have officially taken their degrees. On the one hand, Paula Ezpeleta presented her work titled &#8220;<em>Text analysis for citation and reference</em> validation&#8221; (co-supervised by Lucía Pitarch), and on the other one, Álvaro Pérez presented his work titled <em>&#8220;HLD: Exploring different AI strategies for card games&#8221;</em>. Both of them did it successfully, of course!</p>
<p>Congratulations to both, and godspeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2024/07/two-new-engineers-are-released-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language-Model Based Informed Partition of Databases to Speed Up Pattern Mining accepted (and already presented) at SIGMOD&#8217;24</title>
		<link>http://webdiis.unizar.es/people/cbobed/2024/07/language-model-based-informed-partition-of-databases-to-speed-up-pattern-mining-accepted-and-already-presented-at-sigmod24/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2024/07/language-model-based-informed-partition-of-databases-to-speed-up-pattern-mining-accepted-and-already-presented-at-sigmod24/#comments</comments>
		<pubDate>Fri, 12 Jul 2024 09:53:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=373</guid>
		<description><![CDATA[As a continuation of our previous work on mining graph structures via propositionalization, we needed to explore new methods to speed up pattern mining. Given the similarities between transactions in the context of frequent itemset mining and sentences (both can be &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2024/07/language-model-based-informed-partition-of-databases-to-speed-up-pattern-mining-accepted-and-already-presented-at-sigmod24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p><span class="css-1qaijid r-bcqeeo r-qvutc0 r-poiln3" style="color: #0f1419;">As a continuation of our previous work on mining graph structures via propositionalization, we needed to explore new methods to speed up pattern mining. Given the similarities between <em>transactions</em> in the context of frequent itemset mining and sentences (both can be seen as sequences of tokens), we explored the possibility to partition the mined databases in an informative way by exploiting the distributional semantics that is captured by language models. The results supported our hypothesis and were accepted at SIGMOD&#8217;24, held this year in Santiago de Chile. #SIGMOD24</span></p>
<p>Congratulations to my co-authors, Jordi Bernad and Pierre Maillot!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2024/07/language-model-based-informed-partition-of-databases-to-speed-up-pattern-mining-accepted-and-already-presented-at-sigmod24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building MUSCLE, a Dataset for MUltilingual Semantic Classification of Links between Entities accepted at LREC-COLING 2024</title>
		<link>http://webdiis.unizar.es/people/cbobed/2024/02/building-muscle-a-dataset-for-multilingual-semantic-classification-of-links-between-entities-accepted-at-lrec-coling-2024/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2024/02/building-muscle-a-dataset-for-multilingual-semantic-classification-of-links-between-entities-accepted-at-lrec-coling-2024/#comments</comments>
		<pubDate>Tue, 27 Feb 2024 10:00:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=357</guid>
		<description><![CDATA[Exploiting Wikidata as source of structured knowledge, we have done a paradigm shift regarding building linguistic datasets building on semantic maps theory. In this case, we propose a fresh knowledge-based multilingual dataset for classification of lexico-semantical relationships (LRC) between words. &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2024/02/building-muscle-a-dataset-for-multilingual-semantic-classification-of-links-between-entities-accepted-at-lrec-coling-2024/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span class="css-1qaijid r-bcqeeo r-qvutc0 r-poiln3" style="color: #0f1419;">Exploiting Wikidata as source of structured knowledge, we have done a paradigm shift regarding building linguistic datasets building on semantic maps theory. In this case, we propose a fresh knowledge-based multilingual dataset for classification of lexico-semantical relationships (LRC) between words. Apart from providing the dataset, we thoroughly test it against different possible cases of memorization, and provide a baseline using the SoA for LRC. Our results are included in &#8220;Building MUSCLE, a Dataset for MUltilingual Semantic Classification of Links between Entities&#8221; which has been accepted at LREC-COLING 2024. <span class="css-1qaijid r-bcqeeo r-qvutc0 r-poiln3">We will soon release the dataset and the camera ready </span><span class="r-18u37iz"><a class="css-1qaijid r-bcqeeo r-qvutc0 r-poiln3 r-1loqt21" dir="ltr" style="color: #1d9bf0;" href="https://twitter.com/hashtag/COLING24?src=hashtag_click">#COLING24</a></span></span></p>
<p>Lucía Pitarch, David Avián, Jorge Gracia, and Jordi Bernad &#8230; Great Work!!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2024/02/building-muscle-a-dataset-for-multilingual-semantic-classification-of-links-between-entities-accepted-at-lrec-coling-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJORS: A Semantic Recommender System for Journalists accepted at BISE (journal)</title>
		<link>http://webdiis.unizar.es/people/cbobed/2023/12/sjors-a-semantic-recommender-system-for-journalists-accepted-at-bise-journal/</link>
		<comments>http://webdiis.unizar.es/people/cbobed/2023/12/sjors-a-semantic-recommender-system-for-journalists-accepted-at-bise-journal/#comments</comments>
		<pubDate>Tue, 26 Dec 2023 10:02:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webdiis.unizar.es/people/cbobed/?p=350</guid>
		<description><![CDATA[As part of Ángel&#8217;s ongoing PhD. Thesis, Ángel Garrido, Sole Pera and myself have been working on a different approach to provide journalists with timely news recommendations to help them writing new articles, instead of focusing on news readers as &#8230; <a href="http://webdiis.unizar.es/people/cbobed/2023/12/sjors-a-semantic-recommender-system-for-journalists-accepted-at-bise-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As part of Ángel&#8217;s ongoing PhD. Thesis, Ángel Garrido, Sole Pera and myself have been working on a different approach to provide journalists with timely news recommendations to help them writing new articles, instead of focusing on news readers as the main approaches in the field do. The results have been accepted and published at Business &amp; Information Systems Engineering (BISE), a very strong journal on Information Systems. It can be found at (open access)<span style="color: #222222;"> https://doi.org/10.1007/s12599-023-00843-6</span></p>
<p>Great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://webdiis.unizar.es/people/cbobed/2023/12/sjors-a-semantic-recommender-system-for-journalists-accepted-at-bise-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
